Brand Listings for August 15-17, 2026
Browse the alphabetical list of all participating brands. Use the search tool to browse by exhibitor name, brand name, or booth number.
Brand listings are updated regularly to reflect the most current information.
| Brand Listing | Exhibitor Name | Location |
|---|---|---|
| 1 Hide Bags | Walton, Kathleen | 2625 |
| 27 Edit | Torres-Kushner, Alicia | 617-619 |
| 27 Edit | Wos, Jason | 617-619 |
| 27 Edit | Wrighton, Elisha | 617-619 |
| 275 Central | Silver, Brian | 2618-2619-2620 |
| 4CCCCEES | Abenoza, Art | 1818-1820 |
| 4CCCCEES | DiMatteo, Stephanie | 1818-1820 |
| 4CCCCEES | Durbin, Scott | 1818-1820 |
| 4CCCCEES | Pugh, Catilin | 1818-1820 |
| 4CCCCEES | Seitz, Valerie | 1818-1820 |
| A.S.98 | Britt, Matt | 1922-1923-2022-2023-2122 |
| Abbey Specialties | Granato, Michael | 128 |
| Abbey Specialties | Kelyana, Sargon | 128 |
| Abbey Specialties | Khouri, Danny | 128 |
| Abbey Specialties | Khouri, Tony | 128 |
| AdTec Footwear | Boudoucies, Jim | 837 thru 843, 936 thru 942 |
| AdTec Footwear | Brown, Adam | 837 thru 843, 936 thru 942 |
| AdTec Footwear | Colbert, Don | 837 thru 843, 936 thru 942 |
| AdTec Footwear | Steiner, Max | 837 thru 843, 936 thru 942 |
| Adyro | Beins, Tamara | 1154 |
| Adyro | Hansen, Jamie | 1154 |
| Adyro | Hoover, Dave | 1154 |
| Adyro | Jones, Scott | 1154 |
| Adyro | Kicklighter, Billy | 1154 |
| Aeropostale | Clayton, Alexandra | 310 |
| Aeropostale | Sunshine, Marissa | 310 |
| Aerosoles | Clark, Jay | 644 thru 654, 745 thru 755 |
| Aerosoles | Cranford, Mark | 644 thru 654, 745 thru 755 |
| Aerosoles Men's/Kids | Clark, Jay | 644 thru 654, 745 thru 755 |
| Aerothotic | Ali, Sumbal | 710-712 |
| Aerothotic | Van Dyke, Stacey | 710-712 |
| Aetrex | Brown, Aaron | 1537 thru 1543, 1636 thru 1642 |
| Aetrex | Calderon, Dee | 1537 thru 1543, 1636 thru 1642 |
| Aetrex | Desilva, Kristopher | 1537 thru 1543, 1636 thru 1642 |
| Aetrex | Ferro, Ed | 1537 thru 1543, 1636 thru 1642 |
| Aetrex | Goodman, Larry | 1537 thru 1543, 1636 thru 1642 |
| Aetrex | Hickman, Hillary | 1537 thru 1543, 1636 thru 1642 |
| Aetrex | McElgunn, Maureen | 1537 thru 1543, 1636 thru 1642 |
| Aetrex | Noriega, Jon | 1537 thru 1543, 1636 thru 1642 |
| Airspeed | Comiskey, Paul | 225-324 |
| Airspeed | Wu, Johnsen | 225-324 |
| Airwalk | Atkinson, Aaron | 923 thru 929 |
| Airwalk | Blanco, Ken | 923 thru 929 |
| Airwalk | Herman, Justin | 923 thru 929 |
| Airwalk | Randolph, Happle | 923 thru 929 |
| Airwalk | Randolph, JB | 923 thru 929 |
| Airwalk | Randolph, Tom | 923 thru 929 |
| ALDO | Parent, Naomi | Fulton |
| ALDO | Parise, Pascal | Fulton |
| ALDO | Samulack, Nadia | Fulton |
| ALDO | St-Laurent, Anne-Marie | Fulton |
| ALDO | Verrillo, Sebastien | Fulton |
| Alegria Shoes | Cates, Scott | 1405-1407-1409, 1504-1506-1508 |
| Alegria Shoes | Larris, Cindy | 1405-1407-1409, 1504-1506-1508 |
| Alegria Shoes | Tillotson, Sue | 1405-1407-1409, 1504-1506-1508 |
| Alegria Shoes | Vazquez, Paul | 1405-1407-1409, 1504-1506-1508 |
| Align | LaPlante, Brandy | 1500 thru 1513, 1602 thru 1716 |
| Align | Ramsey, Julie | 1500 thru 1513, 1602 thru 1716 |
| Align | Thibeau, Matt | 1500 thru 1513, 1602 thru 1716 |
| ALL BLACK | Blake, Kate | 8 thru 11 |
| ALL BLACK | DeCicco, Theresa | 8 thru 11 |
| ALL BLACK | Rose, Marty | 8 thru 11 |
| ALL BLACK Handbags | Blake, Kate | 8 thru 11 |
| ALL BLACK Handbags | DeCicco, Theresa | 8 thru 11 |
| ALL BLACK Handbags | Rose, Marty | 8 thru 11 |
| Allbirds | Clark, Jay | 644 thru 654, 745 thru 755 |
| Allegra Milano | Delli, Marco | 2614 |
| Allonsi | Gupta, Shonaq | 629-631 |
| Allonsi | Mersing, Ray | 629-631 |
| Allrounder | Cleary, Michael | 1217-1219-1221, 1316-1318-1320 |
| Allrounder | Elesh, Sam | 1217-1219-1221, 1316-1318-1320 |
| Allrounder | Lerner, Matt | 1217-1219-1221, 1316-1318-1320 |
| Allrounder | McKoy, Chris | 1217-1219-1221, 1316-1318-1320 |
| Altra Running | Becque, Meghan | 5403-5405 |
| Altra Running | Lane, Hunter | 5403-5405 |
| Altra Running | Matena, Daniel | 5403-5405 |
| ALTURA SIE7E | Acevedo Valdez, Rafael | 4123 |
| ALTURA SIE7E | Ramirez Alvarado, Adriana Paola | 4123 |
| Amalfi by Rangoni | Haro, Ralph | 2000-2001-2002 |
| Amberjack | Barnes, Thomas | 556 |
| Amberjack | Hollenberg, Eric | 556 |
| Amberjack | Peters, John | 556 |
| Amberjack | Thomas, John | 556 |
| AmeriBag Inc. | Burns, Jamie | 1201-1300 |
| American Hat Co. | Chase, Dane | 20 |
| American Hat Co. | Chase, Melissa | 20 |
| Americanino | Korniewicz, Fred | 1027-1029 |
| Americanino | Pan, Thomas | 1027-1029 |
| Americanino | Petowsky, Edith | 1027-1029 |
| Amie Rafa | Noorani, Farshad | 4215-4217 |
| Anatomic & Co. | Conrado, Joao | 5014 |
| Anatomic & Co. | Paiva, Guilherme | 5014 |
| Anatomic Prime | Conrado, Joao | 5014 |
| Anatomic Prime | Paiva, Guilherme | 5014 |
| Andre Assous | Kirton, Alonzo | 2310-2312 |
| Andre Assous | Nelms, Lauren | 2310-2312 |
| Andre Assous | Wright, Phyllis | 2310-2312 |
| Andrea Conti | Engl, Tobias | 4130 |
| Andrea Conti | Steckermeier, Benjamin | 4130 |
| Andrea Conti | Weck, Tanja | 4130 |
| Anne Klein | Dellarocca, Madison | 427-429 |
| Anne Michelle | Chiang, Tom | 327 thru 333 |
| Anne Michelle | Sitarevich, Jennifer | 327 thru 333 |
| Another Trend | Kothari, Hersh | 2511 |
| Antelope Shoes | Smith, Amanda | 520-522-524 |
| Aqua-Flex | Beiner, Bernie | 2101-2200-2201 |
| Aqua-Flex | Bryan, Cathy | 2101-2200-2201 |
| Aqua-Flex | Guaragna, Angelo | 2101-2200-2201 |
| Aquatalia | Wynne, Katy | 2316-2318 |
| ARA North America | Schmidlin, Mike | 1441 thru 1447, 1540 thru 1546 |
| ARA North America | Zuluaga, Diana | 1441 thru 1447, 1540 thru 1546 |
| ARA Shoes | Roselli, Jonathan | 1441 thru 1447, 1540 thru 1546 |
| ARA Shoes | Shore, Cherry | 1441 thru 1447, 1540 thru 1546 |
| Arche | Sironi, Margherita | 4125-4127 |
| Archetti | Conrado, Joao | 5014 |
| Archetti | Paiva, Guilherme | 5014 |
| Archie's Footwear | Fitzpatrick, Tom | 5101-5103 |
| Archie's Footwear | Shepherd, Karen | 5101-5103 |
| Archie's Footwear | Shepherd, Todd | 5101-5103 |
| Arcopedico | Campbell, Grady | 1317 thru 1333, 1416 thru 1432 |
| Arcopedico | Sandelin, Levi | 1317 thru 1333, 1416 thru 1432 |
| Arezzo | Da Silva, Lisiele | 4027 |
| Arezzo | Fonseca, Fernanda | 4027 |
| Ariat Accessories | Ford, John | 947-949-951 |
| Ariat Accessories | Lathan, Jeffrey | 947-949-951 |
| Ariat International | Bewsher, Vivia | 953-955-957, 1052-1054-1056 |
| Ariat International | Cook, Carson | 953-955-957, 1052-1054-1056 |
| Ariat International | Cunningham, Josh | 953-955-957, 1052-1054-1056 |
| Ariat International | Dougherty, Tim | 953-955-957, 1052-1054-1056 |
| Ariat International | Jones, Dillon | 953-955-957, 1052-1054-1056 |
| Ariat International | McFarland, Patrick | 953-955-957, 1052-1054-1056 |
| Ariat International | Morgan, Chris | 953-955-957, 1052-1054-1056 |
| Ariat International | Mowery, Kasey | 953-955-957, 1052-1054-1056 |
| Ariat International | Paris, Zac | 953-955-957, 1052-1054-1056 |
| Ariat International | Stewart, Kim | 953-955-957, 1052-1054-1056 |
| Ariat International | Werner, Richard | 953-955-957, 1052-1054-1056 |
| Ariat International | Wright, Jessica | 953-955-957, 1052-1054-1056 |
| Ariat Slippers | Nitzsche, Chris | 945 |
| Ariat Socks | Nitzsche, Chris | 945 |
| Ariat Throws | Nitzsche, Chris | 945 |
| Ariat Work Accessories | Ford, John | 947-949-951 |
| Ariat Work Accessories | Lathan, Jeffrey | 947-949-951 |
| ARO | Higgins, Matthew | 4114 thru 4124 |
| Art | Kothari, Hersh | 2509 |
| Art | Ortega, Vico | 2509 |
| Artisano by Yatami | Poyastro, Miguel | 5110-5112-5114 |
| asgi | Anderson, Ron | 1100-1101 |
| Ash | Amaro, Ruben | 2519-2521 |
| Ash | Joyce, Matt | 2519-2521 |
| Ash | Machado, Armando | 2519-2521 |
| Ashley Kahen | Abrams, Michael | 217 thru 223, 316 thru 322 |
| Ashley Kahen | Garver, Kristen | 217 thru 223, 316 thru 322 |
| Asportuguesas | Adeli, Goshi | 1337 thru 1343, 1436 thru 1442 |
| Asportuguesas | Bosco, James | 1337 thru 1343, 1436 thru 1442 |
| Asportuguesas | Litvack, Jack | 1337 thru 1343, 1436 thru 1442 |
| Asportuguesas | Matens, Barb | 1337 thru 1343, 1436 thru 1442 |
| Asportuguesas | Narvaez, Alex | 1337 thru 1343, 1436 thru 1442 |
| Asportuguesas | Price, Ellen | 1337 thru 1343, 1436 thru 1442 |
| Asportuguesas | Rios, Leticia | 1337 thru 1343, 1436 thru 1442 |
| Atalina | Gotlieb, Lauren | 211 |
| Ateliers | Azoulay, Mark | 1917-1919 |
| Atom | Zychick, Marvin | 1222-1224-1226 |
| Avalanche | Malecky, Karen | 100-101-200-201 |
| Avalanche | Vinci, Frank | 100-101-200-201 |
| Avenger | Atkinson, Aaron | 923 thru 929 |
| Avenger | Blanco, Ken | 923 thru 929 |
| Avenger | Herman, Justin | 923 thru 929 |
| Avenger | Randolph, Happle | 923 thru 929 |
| Avenger | Randolph, JB | 923 thru 929 |
| Avenger | Randolph, Tom | 923 thru 929 |
| Avispass | Sutton, Donald | 114-116-118 |
| ayalla | Smith, Amanda | 520-522-524 |
| Azalea Wang | Eisman, Al | 226-228-230 |
| Azalea Wang | Kraus, Kelly | 226-228-230 |
| Azalea Wang | Michelin, Clare | 226-228-230 |
| Azura | Curtis, Michael | 1417 thru 1429, 1516 thru 1528 |
| Azura | D'Hondt, John | 1417 thru 1429, 1516 thru 1528 |
| Azura | Gandler, Ilya | 1417 thru 1429, 1516 thru 1528 |
| Azura | Grothaus, Ashley | Galleria |
| Azura | Henry, Beth | Galleria |
| Azura | Perry, Nate | Galleria |
| Azura | Porigow, Todd | 1417 thru 1429, 1516 thru 1528 |
| Azura | Ramsay, Eliana | 1417 thru 1429, 1516 thru 1528 |
| Azura | Sarvis, Stacey | Galleria |
| b.o.c. | Paul, Richard | 1500 thru 1513, 1602 thru 1716 |
| Baby Phat | Korniewicz, Fred | 1027-1029 |
| Baby Phat | Pan, Thomas | 1027-1029 |
| Baby Phat | Petowsky, Edith | 1027-1029 |
| Back 70 Streetwear | Attebery, Amber | 4101 thru 4111, 4200 thru 4208 |
| Back 70 Streetwear | Bumgarner, Britney | 4101 thru 4111, 4200 thru 4208 |
| Back 70 Streetwear | Carrington, Billy | 4101 thru 4111, 4200 thru 4208 |
| Back 70 Streetwear | Greenfield, Cassandra | 4101 thru 4111, 4200 thru 4208 |
| Back 70 Streetwear | Prizant, Amanda | 4101 thru 4111, 4200 thru 4208 |
| Back 70 Streetwear | Ward, Avery | 4101 thru 4111, 4200 thru 4208 |
| Backroom Fitting Supplies | Fitzpatrick, Tom | 5101-5103 |
| Backroom Fitting Supplies | Shepherd, Karen | 5101-5103 |
| Backroom Fitting Supplies | Shepherd, Todd | 5101-5103 |
| Badgley Mishka | Vinci, Frank | 100-101-200-201 |
| Badgley Mishka | Malecky, Karen | 100-101-200-201 |
| Badorf Shoe Company, Inc. | Farrington, Leslie | 102-104 |
| Badorf Shoe Company, Inc. | Gingerich, Brandon | 102-104 |
| Baltarini | Edmunds, Jenny | 2105 thru 2119, 2204 thru 2218 |
| Baltarini | Floyd, Jenni | 2105 thru 2119, 2204 thru 2218 |
| Baltarini | Landy, Anna | 2105 thru 2119, 2204 thru 2218 |
| Baltarini | Navas, Adela | 2105 thru 2119, 2204 thru 2218 |
| Baltarini | Tribbett, Sally | 2105 thru 2119, 2204 thru 2218 |
| Baltarini | Williams, Morgan | 2105 thru 2119, 2204 thru 2218 |
| Baltarini | Wolf, Stephanie | 2105 thru 2119, 2204 thru 2218 |
| Bamboo | Chiang, Tom | 327 thru 333 |
| Bamboo | Sitarevich, Jennifer | 327 thru 333 |
| Bandolino | Watson, Pam | Habersham Ballroom |
| Barebarics | Fehervari, Juraj | 5401 |
| Barebarics | Lapakova, Natalia | 5401 |
| Barebarics | Pregnolato, Sylvie | 5401 |
| Baretraps | Gates, Mandie | 526 thru 532 |
| Baretraps | Hudson, Grace | 526 thru 532 |
| Baretraps | Kelsey, Rich | 526 thru 532 |
| Baretraps | Prince, Kiki | 526 thru 532 |
| Bates | Adamson, Bobby | 916 thru 930 |
| Bates | Duemling, Andy | 916 thru 930 |
| Bates | Eilers, Beth | 916 thru 930 |
| Bates | Greene, Tom | 916 thru 930 |
| Bates | Jones, Jim | 916 thru 930 |
| Bates | Moore, Amy Lynn | 916 thru 930 |
| Bates | Pawlus, Carrie | 916 thru 930 |
| Bates | York, Jonathan | 916 thru 930 |
| BC Footwear by Seychelles | Joyce, Samantha | 2514-2516-2518 |
| BC Footwear by Seychelles | Remijio, Claudia | 2514-2516-2518 |
| BC Footwear by Seychelles | Scheid, Lynette | 2514-2516-2518 |
| BCBG | DellaRocco, Diana | 231-233, 330-332 |
| BCBG | Patterson, Paige | 231-233, 330-332 |
| BCBG | Szurkus, Joan | 231-233, 330-332 |
| BCBG | Weingarten, Brooke | 231-233, 330-332 |
| BCBG Girls | Bone, Rodney | 127-129 |
| BCBG Girls | Elberson, Mary Beth | 127-129 |
| BCBG Girls | Nelson, John | 127-129 |
| BCBG Girls | Reardon, Kristen | 127-129 |
| Be Lenka | Fehervari, Juraj | 5401 |
| Be Lenka | Lapakova, Natalia | 5401 |
| Be Lenka | Pregnolato, Sylvie | 5401 |
| BEACH by Matisse | Matthews, Stuart | 2612-2613 |
| BEACH by Matisse | Parks, Sheena | 2612-2613 |
| BEACH by Matisse | Watkins, Sydney | 2612-2613 |
| Bearpaw | Berkowitz, Jacqui | 517-519-521 |
| Bearpaw | Malecky, Karen | 517-519-521 |
| Bed|Stu | Baylerian, Adam | 3 thru 6 |
| Bed|Stu | Detmer, Jeryl | 3 thru 6 |
| Bed|Stu | Feldman, Robin | 3 thru 6 |
| Bed|Stu | Wiese, Jason | 3 thru 6 |
| Beek | Burns, Gabriella | 4300 |
| Bella Comforto | Jacobson, Ron | 2404-2406-2408 |
| Bella Luna | Lopez, Christina | 105 |
| Bella Luna | Sandoval, Salvador | 105 |
| Bella Vita | Koncki, Chris | 700-701-702-800 |
| Bella Vita | Marino, Rick | 700-701-702-800 |
| Bella Vita | Rivera, Al | 700-701-702-800 |
| Belts & Accessories by Florsheim | Herrmann, Tom | 1116-1118-1120 |
| Ben Sherman | Bulthuis, John | 548 thru 554 |
| Ben Sherman | Cheek, Amanda | 548 thru 554 |
| Ben Sherman | Hren, Bradley | 548 thru 554 |
| Bernardo 1946 Footwear | Human, Kyndall | 1817-1819 |
| Bernardo 1946 Footwear | Joseph, Samantha | 1817-1819 |
| Berness | Pinto, Sorayda | 5502-5504 |
| Berness | Wittstock, Steve | 5502-5504 |
| Bernie Mev | Edmunds, Jenny | 2105 thru 2119, 2204 thru 2218 |
| Bernie Mev | Floyd, Jenni | 2105 thru 2119, 2204 thru 2218 |
| Bernie Mev | Landy, Anna | 2105 thru 2119, 2204 thru 2218 |
| Bernie Mev | Navas, Adela | 2105 thru 2119, 2204 thru 2218 |
| Bernie Mev | Tribbett, Sally | 2105 thru 2119, 2204 thru 2218 |
| Bernie Mev | Williams, Morgan | 2105 thru 2119, 2204 thru 2218 |
| Bernie Mev | Wolf, Stephanie | 2105 thru 2119, 2204 thru 2218 |
| Betsey Johnson | Arguello, Bianca | 420-422 |
| Betsey Johnson | Crutchfield, Holly | 420-422 |
| Betsey Johnson | Jones, Alissa | 420-422 |
| Betsey Johnson | Jorgensen, Angie | 420-422 |
| Betsey Johnson | Reznik, Shannon | 420-422 |
| Beverly Hills Polo Club | Gandia, Luis | 536-538-540 |
| Beverly Hills Polo Club | Gandia, Mimi | 536-538-540 |
| Beverly Hills Polo Club | Kreitzman, Jamie | 536-538-540 |
| Bibi | Kich, Luisa | 120 |
| Bibi Lou | Amar, Charles | 4115-4117, 4214-4216 |
| Bibi Lou | Amar, Oren | 4115-4117, 4214-4216 |
| Billy Footwear | Donaldson, Darin | 5211 |
| Billy Footwear | Hogaboam, Krystal | 5211 |
| Billy Footwear | Schermerhorn, Chris | 5211 |
| Billy Footwear | Zumbo, Dana | 5211 |
| Biomecanics | Rodriguez Lopez, Nuria | 114-116-118 |
| Biomecanics | Sutton, Donald | 114-116-118 |
| Birkenstock | Bailey, Erin | Stanhope |
| Birkenstock | Goralski, Ryan | Stanhope |
| Birkenstock | Greiveldinger, Keith | Stanhope |
| Birkenstock | Holt, Jasmine | Stanhope |
| Birkenstock | Hunt, Pete | Stanhope |
| Birkenstock | O'Brien, Michael | Stanhope |
| Birkenstock | Peacock, Carey | Stanhope |
| Birkenstock | Rogowsky, Jordan | Stanhope |
| Birkenstock | Schiffman, Adam | Stanhope |
| Bison Belts | Davis, Mitch | 1042 thru 1050 |
| Bison Belts | Hamby, Ditta | 1042 thru 1050 |
| Bison Belts | Kamp, Sean | 1042 thru 1050 |
| Biza | Frachiseur, Stephen | 1317 thru 1333, 1416 thru 1432 |
| Biza | Sandelin, Levi | 1317 thru 1333, 1416 thru 1432 |
| BKR | Brandao, Ivan | 5311 |
| BKR | Henriques, Dimitrius | 5311 |
| BKR | Rosa, Vitor | 5311 |
| Black Diamond Protective Equipment | Crocker, Amy | 900-901-1000 |
| Black Diamond Protective Equipment | Darga, Cody | 900-901-1000 |
| Black Diamond Protective Equipment | Peters, Kristen | 900-901-1000 |
| Black Diamond Protective Equipment | Thomas, Adam | 900-901-1000 |
| Black Star | Keith, Shawn | 12 thru 16 |
| Black Star | Mann, Mitchell | 12 thru 16 |
| Black Star | Manz, Mike | 12 thru 16 |
| Black Star | Sanford, Jeff | 12 thru 16 |
| Blondo | Jorgensen, Angie | 425 |
| Blondo | MacLaren, Nicole | 425 |
| Blowfish Malibu | Bittorf, Jessica | 616 thru 622 |
| Blowfish Malibu | Cornejo, William | 616 thru 622 |
| Blowfish Malibu | Kapp, Emily | 616 thru 622 |
| Blowfish Malibu | Kremer, Samantha | 616 thru 622 |
| Blowfish Malibu | Sauget-McNail, Courtney | 616 thru 622 |
| Blowfish Malibu | Wolters, Tasha | 616 thru 622 |
| Blowfish Malibu Kids | Bittorf, Jessica | 616 thru 622 |
| Blowfish Malibu Kids | Cornejo, William | 616 thru 622 |
| Blowfish Malibu Kids | Kapp, Emily | 616 thru 622 |
| Blowfish Malibu Kids | Kremer, Samantha | 616 thru 622 |
| Blowfish Malibu Kids | Sauget-McNail, Courtney | 616 thru 622 |
| Blowfish Malibu Kids | Wolters, Tasha | 616 thru 622 |
| Blumaka | Adler, David | 4119-4121 |
| Blumaka | Corliss, Tim | 4119-4121 |
| Blundstone | Davis, Mitch | 1042 thru 1050 |
| Blundstone | Hamby, Ditta | 1042 thru 1050 |
| Blundstone | Kamp, Sean | 1042 thru 1050 |
| Boatilus | Pelous, Fabio | 126 |
| Boatilus | Pelous, Nicolas | 126 |
| Bobcat | Basara, Gizem | Brayton |
| Bobcat | Safdeye, Joseph | Brayton |
| Bob's | Anspach, Jessica | 136 thru 156, 337 thru 357 |
| Bob's | Mooshegian, Melissa | 136 thru 156, 337 thru 357 |
| BOGS Footwear | Fatino, Matt | 1-2 |
| BOGS International | Pena, Gonzalo | 1-2 |
| Bonapeda | Goldberg, Marc | 5104 |
| Bonavi | Kalogerou, Alex | 505-507-509 |
| Bonavi | Somers, Susan | 505-507-509 |
| Boot Black | Komashinskiy, Ivan | 5202 |
| BootRescue Wipes | Ehrlich, Gary | 1624 |
| Born | Everidge, Tammye | 1500 thru 1513, 1602 thru 1716 |
| Born | Sarro, Jose | 1500 thru 1513, 1602 thru 1716 |
| Born Footwear | Kirk, Joe | 1500 thru 1513, 1602 thru 1716 |
| Bos & Co | Adeli, Goshi | 1337 thru 1343, 1436 thru 1442 |
| Bos & Co | Bosco, James | 1337 thru 1343, 1436 thru 1442 |
| Bos & Co | Litvack, Jack | 1337 thru 1343, 1436 thru 1442 |
| Bos & Co | Matens, Barb | 1337 thru 1343, 1436 thru 1442 |
| Bos & Co | Narvaez, Alex | 1337 thru 1343, 1436 thru 1442 |
| Bos & Co | Price, Ellen | 1337 thru 1343, 1436 thru 1442 |
| Bos & Co | Rios, Leticia | 1337 thru 1343, 1436 thru 1442 |
| Bottero | De Haro, Andrea | 604-606 |
| Bottero | De Haro, Juan Carlos | 604-606 |
| Bracken Shoes | Sidonio, Justine | 5505 |
| Bracken Shoes | Yunag, Sarah | 5505 |
| Brangio | Robinson, Eric | 5009-5011 |
| British Knights | Bulthuis, John | 548 thru 554 |
| British Knights | Cheek, Amanda | 548 thru 554 |
| British Knights | Hren, Bradley | 548 thru 554 |
| Brizza | Patera, Kevin | 2017-2019 |
| Bronx by Dijkmans | Dupree, Chris | 1805-1807, 1904-1906 |
| Brooks Brothers | Parise, Pascal | Fulton |
| Brooks Brothers | Samulack, Nadia | Fulton |
| Brooks Brothers | Verrillo, Sebastien | Fulton |
| Brooks Sports Inc. | Fleming, Mike | 1023-1025 |
| Brooks Sports Inc. | Jones, Drew | 1023-1025 |
| Brooks Sports Inc. | Patterson, Dave | 1023-1025 |
| Brooks Sports Inc. | Price, Ryan | 1023-1025 |
| Brooks Sports Inc. | Weber, Matt | 1023-1025 |
| Brunate | Angiolucci, Roberto | 2108-2110-2112 |
| Bruno Magli | Wright, Phyllis | 2314 |
| Bruno Menegatti | Mahfood, Phil | 2009 |
| Bruno Menegatti | Piereck, Nilsara | 2009 |
| BTU | Carpenter, Chris | 1908-1910 |
| BTU | Pedroza, Steven | 1908-1910 |
| Bueno | Karaca, Helin | 730-732 |
| Bueno | Karaca, Yavuz | 730-732 |
| Bullboxer | Chavigny, John | 202-300-301-302 |
| Bullboxer | Polgar, Hannah | 202-300-301-302 |
| Bullboxer | Veentjer, Bryan | 202-300-301-302 |
| Bussola | Kain, Deborah | 2500-2502 |
| Bussola | Peters, Jo | 2500-2502 |
| Bussola | Peters, Tom | 2500-2502 |
| BZees | Del Carmen, Eli | 628-630 |
| BZees | Johnson, Melanie | 628-630 |
| BZees | Malone, Dawn | 628-630 |
| BZees | Piatz, Taylor | 628-630 |
| BZees | Sims, Nicole | 628-630 |
| C by Candie's | Nakabayashi, Brett | 454-456 |
| C by Candie's | Petersen, Andy | 454-456 |
| C by Candie's | Ping, Larry | 454-456 |
| C+C California | Goodman, Av | 2600 thru 2603 |
| C+C California | Ivanova, Albena | 2600 thru 2603 |
| C+C California | Sass, Steve | 2600 thru 2603 |
| Callaghan | Albaum, Phil | 1408-1410 |
| Callaghan | Doria, Sauro | 1408-1410 |
| Callaghan | Lewis, Henry | 1408-1410 |
| Calleen Cordero Designs | Pintor, Jen | 5004 |
| Calvano Shoes | Hall, Michael | 2114-2116-2118 |
| Camper | Kravetz, Debbi | 2607-2608 |
| Camper for Kids | Feigenson, Alan | 2607-2608 |
| Camper for Kids | Kravetz, Debbi | 2607-2608 |
| Camper for Kids | Vissell, Marcy | 110-112 |
| Candice Cooper | Roccamo, Peter | 4019-4021-4023 |
| Candice Cooper | Smith, Stephanie | 4019-4021-4023 |
| Candice Cooper | Torres, Nina | 4019-4021-4023 |
| Candie's | Nakabayashi, Brett | 454-456 |
| Candie's | Petersen, Andy | 454-456 |
| Candie's | Ping, Larry | 454-456 |
| Carhartt Footwear | Crocker, Amy | 900-901-1000 |
| Carhartt Footwear | Darga, Cody | 900-901-1000 |
| Carhartt Footwear | Peters, Kristen | 900-901-1000 |
| Carhartt Footwear | Thomas, Adam | 900-901-1000 |
| Carolina Shoes | Mobley, Mark | 1500 thru 1513, 1602 thru 1716 |
| Carolina Ultimate | Burke, Carol | 1013 |
| Carolina Ultimate | Koury, Ernie | 1013 |
| Carrano | Mahfood, Phil | 2005-2007 |
| Carrano | Piereck, Nilsara | 2005-2007 |
| Carter's | Bone, Rodney | 127-129 |
| Carter's | Elberson, Mary Beth | 127-129 |
| Carter's | Nelson, John | 127-129 |
| Carter's | Reardon, Kristen | 127-129 |
| CAT Footwear | Adamson, Bobby | 916 thru 930 |
| CAT Footwear | Duemling, Andy | 916 thru 930 |
| CAT Footwear | Eilers, Beth | 916 thru 930 |
| CAT Footwear | Greene, Tom | 916 thru 930 |
| CAT Footwear | Jones, Jim | 916 thru 930 |
| CAT Footwear | Moore, Amy Lynn | 916 thru 930 |
| CAT Footwear | Pawlus, Carrie | 916 thru 930 |
| CAT Footwear | York, Jonathan | 916 thru 930 |
| CAT Workwear | Jackson, Lee | 851 |
| Cathy Din | Causon, Melani | 222-224 |
| Cecelia New York | Bartlett, Laura | 2123-2222-2223 |
| Cecelia New York | Fava, Tommy | 2123-2222-2223 |
| CEP Compression | Kicklighter, Matt | 5106 |
| CEP Compression | Wilson, April | 5106 |
| CEP Running | Fowler, Bailey | 5413 |
| CEP Running | Sylvester, Marc | 5413 |
| Chaco | Doobrow, Kent | 1010-1012 |
| Chaco | Meier, Thomas | 1010-1012 |
| Chaco | Misiewizc, Jim | 1010-1012 |
| Chainson Footwear | Silver, Brian | 2618-2619-2620 |
| Charleston Shoe Co. | Cunningham, Holland | 2628 |
| Charleston Shoe Co. | Heyward, Blakely | 2628 |
| Charleston Shoe Co. | Sheppard, Peri | 2628 |
| Charlotte Stone Shoes | Raposo, Clara | 5000 |
| Chelsea Crew | Noorani, Farshad | 4215-4217 |
| Cherokee of California | Friedman, Jerry | 2315-2317-2319, 2414-2416-2418 |
| Cherokee of California | Habre, Josh | 2315-2317-2319, 2414-2416-2418 |
| Cherokee of California | Rowley, James | 2315-2317-2319, 2414-2416-2418 |
| Cherokee of California | Snyder, Dave | 2315-2317-2319, 2414-2416-2418 |
| Chie Mihara | Romero, Sara | 2417-2419 |
| Chie Mihara | Sanchis, Cristina Harumi | 2417-2419 |
| Chinese Laundry | Bordeaux, Derek | Brayton |
| Chinese Laundry | DeRosa, Carolyn | Brayton |
| Chinese Laundry | Lee, Beth | Brayton |
| Chinese Laundry | Safdeye, Daniel | Brayton |
| Chinook Footwear | Hamilton, Tom | 910-912 |
| Chinook Footwear | Hunt, Pete | 910-912 |
| Chinook Footwear | Panowicz, Jerry | 910-912 |
